12 mineral families, 52 listed grades
Open a family to see its grades. Any grade not listed — particle size, grading, coating or packing — is produced to your specification on request.
- Ground calcium carbonate 21
- Crushed limestone 12
- Bentonite 6
- Kaolin 3
- Feldspar 2
- Gypsum 2
- Talc 1
- Quicklime 1
- Hydrated lime 1
- Ball clay 1
- Silica sand 1
- Dolomite 1
Ground calcium carbonate
Coated and uncoated, micronised to granular
AGX-GCC · 21 grades21 listed grades + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-GCC-C-008 | Stearic coated | 8 µm top cut | PVC pipe and profile · plastic film and sheet · masterbatch · cable |
| AGX-GCC-C-010 | Stearic coated | 10 µm top cut | PVC pipe and profile · plastic film and sheet · masterbatch · cable |
| AGX-GCC-C-012 | Stearic coated | 12 µm top cut | PVC pipe and profile · plastic film and sheet · masterbatch · cable |
| AGX-GCC-C-015 | Stearic coated | 15 µm top cut | PVC pipe and profile · plastic film and sheet · masterbatch · cable |
| AGX-GCC-C-020 | Stearic coated | 20 µm top cut | PVC pipe and profile · plastic film and sheet · masterbatch · cable |
| AGX-GCC-C-025 | Stearic coated | 25 µm top cut | PVC pipe and profile · plastic film and sheet · masterbatch · cable |
| AGX-GCC-N-008 | Natural / uncoated | 8 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-010 | Natural / uncoated | 10 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-012 | Natural / uncoated | 12 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-015 | Natural / uncoated | 15 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-020 | Natural / uncoated | 20 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-025 | Natural / uncoated | 25 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-030 | Natural / uncoated | 30 µm top cut | Paints and coatings · plastics · adhesives and sealants · paper |
| AGX-GCC-N-045 | Natural / uncoated | 45 µm top cut | Plastics · rubber · paints · construction |
| AGX-GCC-N-060 | Natural / uncoated | 60 µm top cut | Plastics · rubber · paints · construction |
| AGX-GCC-N-075 | Natural / uncoated | 75 µm top cut | Plastics · rubber · paints · construction |
| AGX-GCC-N-100 | Natural / uncoated | 100 µm top cut | Rubber · construction · waterproofing · drilling |
| AGX-GCC-N-125 | Natural / uncoated | 125 µm top cut | Rubber · construction · waterproofing · drilling |
| AGX-GCC-N-150 | Natural / uncoated | 150 µm top cut | Rubber · construction · waterproofing · drilling |
| AGX-GCC-N-200 | Natural / uncoated | 200 µm top cut | Rubber · construction · waterproofing · drilling |
| AGX-GCC-N-250 | Natural / uncoated | 250 µm top cut | Rubber · construction · waterproofing · drilling |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Crushed limestone
Granular and lump sizes
AGX-GCC · 12 grades12 listed grades + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-GCC-G-0-0.5MM | Granular | 0 – 0.5 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-0.5-1MM | Granular | 0.5 – 1 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-1-1.5MM | Granular | 1 – 1.5 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-1-2MM | Granular | 1 – 2 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-2-3MM | Granular | 2 – 3 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-3-4MM | Granular | 3 – 4 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-3-6MM | Granular | 3 – 6 mm | Glass · ceramics · concrete · asphalt · animal feed |
| AGX-GCC-G-5-15MM | Granular | 5 – 15 mm | Lime production · glass · concrete · road base |
| AGX-GCC-G-10-30MM | Granular | 10 – 30 mm | Lime production · glass · concrete · road base |
| AGX-GCC-G-30-60MM | Lump | 30 – 60 mm | Lime production · glass · concrete · road base |
| AGX-GCC-G-40-80MM | Lump | 40 – 80 mm | Lime production · glass · concrete · road base |
| AGX-GCC-G-50-150MM | Lump | 50 – 150 mm | Lime production · glass · concrete · road base |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Bentonite
Drilling, foundry, civil and feed grades
AGX-BEN · 6 grades6 listed grades + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-BEN-API-100 | API 13A drilling | 100 µm | Oil and gas well drilling · water well drilling |
| AGX-BEN-CAL-100 | Natural calcium — feed and soil | 100 µm | Feed binder · soil conditioning · landfill sealing · ceramics |
| AGX-BEN-CBL-100 | Carbon blend 70/30 — foundry | 100 µm | Foundry moulding — high-temperature casting |
| AGX-BEN-FDY-100 | Foundry | 100 µm | Foundry green-sand moulding · metal casting |
| AGX-BEN-GEL-100 | High-yield gel | 100 µm | Tunnel boring · HDD · diaphragm walls |
| AGX-BEN-OCM-100 | OCMA — civil drilling | 100 µm | Civil drilling · piles · diaphragm walls |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Kaolin
Standard and washed grades
AGX-KAO · 3 grades3 listed grades + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-KAO-STD-150 | Standard hydrous | 150 µm | Ceramics · paper coating · paints · refractories |
| AGX-KAO-WSH-150 | Washed — high-brightness filler | 150 µm | Paper coating · paints · high-brightness filler |
| AGX-KAO-WSH-151 | Washed — high-alumina ceramic body | 150 µm | Ceramic bodies · tiles · sanitaryware · refractories |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Feldspar
Potassium and sodium grades
AGX-FSP · 2 grades2 listed grades + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-FSP-K-200 | Potassium | 200 µm | Ceramics · glass · porcelain · sanitaryware · glazes |
| AGX-FSP-NA-200 | Sodium (albite) | 200 µm | Ceramics · glass · porcelain · sanitaryware · frits |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Gypsum
Agricultural and industrial grades
AGX-GYP · 2 grades2 listed grades + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-GYP-AG-150 | Agricultural | 150 µm | Soil reclamation · calcium and sulphur source · saline soils |
| AGX-GYP-IN-150 | Industrial / construction | 150 µm | Plaster and plasterboard · cornice · cement · ceramics |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Talc
Fine-milled grade
AGX-TLC · 1 grade1 listed grade + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-TLC-A-040 | Grade A | 40 µm top cut | Plastics · paints · rubber · ceramics · paper |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Quicklime
High-reactivity grade
AGX-QLM · 1 grade1 listed grade + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-QLM-STD-075 | High reactivity | 75 µm | Steel and metallurgy · water treatment · construction · chemicals |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Hydrated lime
Powder
AGX-HLM · 1 grade1 listed grade + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-HLM-STD-075 | Calcium hydroxide | 75 µm | Construction mortars · plastering · water treatment · chemicals |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Ball clay
Lump
AGX-BCL · 1 grade1 listed grade + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-BCL-LMP-150 | Lump | ~150 mm | Ceramic tiles · sanitaryware · tableware · refractories |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Silica sand
Graded to your specification
AGX-SIL · 1 grade1 listed grade + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-SIL-STD | Silica sand | Graded to your specification | Glass · foundry sand · water filtration · ceramics |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Dolomite
Powder or granular
AGX-DOL · 1 grade1 listed grade + custom on request
| Code | Grade | Size | Primary use |
|---|---|---|---|
| AGX-DOL-STD | Dolomite | Powder or granular, to your specification | Glass · ceramics · steel fluxing · coatings · agriculture |
| On request | Custom grade | To your specification | Matched to your process or current data sheet |
Photos are illustrative, not of a specific lot. Sizes are typical top cuts or gradings; the binding figures for a shipment are those on its lot certificate of analysis.
How the work moves
- 01
Specification
Send the grade you need, or the data sheet of the material you use today. The request is matched against selected Egyptian producer and exporter routes.
- 02
Sample and analysis
A sample of the offered material, with its analysis, goes to your laboratory first, so the decision is made on your own results.
- 03
Offer and shipment
A written offer with Incoterm, packing and validity. Independent inspection at loading and a lot-specific certificate of analysis travel with the cargo.
Quality and documents
| Technical data sheet | Per grade, on request |
|---|---|
| Certificate of analysis | Lot-specific, with every shipment |
| Third-party analysis | Independent surveyor, pre-shipment or at loading, on request |
| Safety data sheet | Available per route on request |
| Packing | Bags, jumbo bags (FIBC), palletised or bulk — matched to the order |
Frequently asked questions
Which industrial minerals are available?
Twelve families with 52 listed grades: ground calcium carbonate (21), crushed limestone (12), bentonite (6), kaolin (3), feldspar (2), gypsum (2), talc, quicklime, hydrated lime, ball clay, silica sand and dolomite.
What if the grade I need is not listed?
Ask for it. Particle size, grading, coating and packing are produced to buyer specification on request — send your target figures or the data sheet of the material you use today.
Can you match the material I use today?
Yes. Send the data sheet of your current material or the specification limits that matter to your process, and it is matched against selected Egyptian producer and exporter routes.
Where are the specifications?
Each grade has its own technical data sheet, sent on request. Data-sheet figures are typical values; the binding figures for a shipment are those on its lot certificate of analysis.
How are the materials packed?
In bags, jumbo bags (FIBC), palletised or in bulk, matched to the grade and the order.
Are prices published?
No. No prices are published anywhere on this site. A written offer is issued against a specific enquiry.
Scope note. AgriAI Expert coordinates sourcing through selected Egyptian producer and exporter routes. It is not a producer, laboratory or certification body. Specifications, certificates, documents, quantities and commercial terms are partner and project specific and are confirmed per enquiry. Quantities are subject to export allocation and route confirmation. No prices are published on this site.
Matching a material you already use?
Send its data sheet, or the two or three limits that matter in your process, with the quantity, packing and destination port.